| DAY | SUB CENTER 1 | TYPE OF CHECKUP |
| Monday | Raghunathpur Municipality | ANC/PNC Checkup. |
| Tuesday | Raghunathpur Municipality | Immunization Vaccines |
| Wednesday | Raghunathpur Municipality | Medical Checkup (General) |
| Friday | Raghunathpur Municipality | Medical Checkup (General) |
| DAY | SUB CENTER 2 | TYPE OF CHECKUP |
| Tuesday | Das para, Ward No. 08 | Immunization Vaccines |
| Thursday | Das para, Ward No. 08 | ANC/PNC Checkup. |
| Saturday | Das para, Ward No. 08 | Medical Checkup (General) |
| SUB CENTER 1 | |||
| WARD NO. | NAME | DESIGNATION | MOBILE NO. |
| 1 | Tumpa Moni | H.H.W. | |
| 2 | Tanuja Chakraborty | H.H.W. | |
| 3 | Bornali Roy | H.H.W. | |
| 4 | Laxmi Mukherjee | H.H.W. | |
| 5 | Rana Khan | H.H.W. | |
| 6 | Laxmi Laha | H.H.W. | |
| 13 | Ruma Paul | H.H.W. | |
| SUB CENTER 2 | |||
| WARD NO. | NAME | DESIGNATION | MOBILE NO. |
| 7 | Radharani Ganguli | H.H.W. | |
| 8 | Dipti Das | H.H.W. | |
| 9 | Laxmi Bid | H.H.W. | |
| 10 | Dolon Sarkar | H.H.W. | |
| 11 | Bharati Mandal | H.H.W. | |
| 12 | Anita Karmakar | H.H.W. | |
