| 1 | Name of the District: | Purulia |
| 2 | Year of establishment: | 1888 |
| 3 | Area (in sq. Km): | 12.95 |
| 4 | No. of wards: | 13 |
| 5 | Population (Census 2011): | 25532 |
| 6 | Density of Population (Per sq. km.) | 1972 |
| 7 | Date when last election held | 2015 |
| 8 | Year of Last Assessment of Properties: | 2012-13 |
| 9 | Literacy Rate | 90.00% |
| 10 | Number of BPL Household (as per SUDA Survey): | 3200 |
| 11 | Total No of Slum | 12800 |
| 12 | No. of beneficiaries provided with Houses under BSUP / IHSDP/ “Housing for Urban Poor” | 868 Nos. |
| 13 | Length of Municipal Road: (in km.) | 30 km |
| 14 | Length of Drain: (in km.) | 60 km |
| 15 | No. of Deep Tubewell | 24 nos. |
| 16 | No. of Stand post | 358 nos. |
| 17 | No. of houses connected with water supply network | 3000 Nos. |
| 18 | Total no. of light posts. | 750 Nos. |
| 19 | No. of Hospital (ULB / Govt./ Private) | 1 No. |
| 20 | No. of Municipal Health Sub-Centre | 1 No. |
| 21 | No. of Higher Secondary School (Municipal) | Nil |
| 22 | No. of Higher Secondary School (others) | 4 Nos. |
| 23 | No. of Secondary School (Municipal) | Nil |
| 24 | No. of Secondary School (others) | 1 No. |
| 25 | No. of Primary School(Municipal) | 1 No. |
| 26 | No. of Primary School(others) | 22 Nos. |
| 27 | No. of Sishu Siksha Kendras (SSK) | .Nil |
| 28 | Bridge | Nil |
| 29 | Flyover | Nil |
| 30 | Stadium | 1 No. |
| 31 | Parks and Gardens | 2 Nos. |
| 32 | Playground | 2 Nos. |
| 33 | Auditorium/Community Hall | 1 No. |
| 34 | Borough Office | Nil |
| 35 | Ward office | Nill |
| 36 | Market | 2 Nos. |
| 37 | Burning Ghat | 1 No. |
| 38 | Electric Crematorium | Nill |
| 39 | Burial Ground | 3 Nos. |
| 40 | Public Library | 1 No. |
| 41 | Bus Terminus | 1 No. |
| 42 | Ferry Ghat | Nill |
| 43 | Guest House/ Tourist Lodge | Nill |
| 44 | Community Latrine | 1 No. |
| 45 | Night Shelter | Nil |
